Experience Counts!
Following below here is a list of most of the Projects we have been engaged for since 2012 –
- Although Jacon has been managing projects since 2005 the jobs completed between 2005 and 2011 have not been included to avoid confusion or misrepresentation as he had a partner back then.
- Some properties appear more than once for a variety of reasons which may include them being done in stages, changing owners etc etc. or starting out life as a subdivision before continuing on as a construction project.
- Last updated August 2021
ROL = Subdivision, MCU = material change of use eg. Home Units, townhouses, Duplex etc.. Con = Construction. REN = Renovation, PS = Plan Seal [last list update = Sept 2021]
To see photos of some of these completed projects please click here
To see a Google map locating these projects click here
Project Address | Project Type |
91-93 Bellevue Tce, Clayfield | Highrise CON |
7 Delmara Clos, The Gap | ROL 1 into 2 |
168 Arthur Tce Redhill | |
12 Woodburn St, Marsden | ROL |
19 Bluegum Dr, Marsden | ROL |
21-23 Brighton Ave Morningside | Sewer Design |
49 Arbor St, Ferny Grove | ROL |
57 Bancroft Tce, Deception Bay | ROL |
York St (53-59) Indooroopilly | |
23 Anne St, Woody Point | MCU |
11 Banksia Drive, Raceview | ROL |
26 Gilday St Paddington | RENO |
21 Sandy Camp Rd, Wynn | ROL |
49 Arbor St , Ferny Grove | ROL 1 into 2 |
37 Leiper St, Stafford | ROL 1 into 2 |
12 Woodburn St, Marsden | ROL |
19 Bluegum Dr, Marsden | ROL |
21-23 Brighton Ave Morningside | Sewer Design |
49 Arbor St, Ferny Grove | ROL |
57 Bancroft Tce, Deception Bay | ROL |
York St (53-59) Indooroopilly | |
23 Anne St, Woody Point | MCU |
11 Banksia Drive, Raceview | ROL |
26 Gilday St Paddington | REN |
21 Sandy Camp Rd, Wynn | ROL |
49 Arbor St , Ferny Grove | ROL 1 into 2 |
37 Leiper St, Stafford | ROL 1 into 2 |
35 & 35a Weston St, Coorparoo | |
71 Ridge St, Greenslopes | ROL |
38 East Owen St, Raceview | MCU |
346 Eimeo Rd, Eimeo | ROL 1 into 3 |
161 Stanley Rd, Carina | ROL 1 into 2 |
35 Devonshire St Ashgrove | Water & Sewer |
32 Coralie Ave, Wynnum West | ROL 1 into 2 |
4 Narona St, Middle Park | ROL 1 into 2 |
40 Ara st, Coorparoo | ROL 1 in to 2 |
148 Ocean View Rd Ocean View | |
100 L’estrange Tce Kelvin Grove | REN |
7 Gabon St, Stafford | ROL |
34 Coralie St, Wynnum West | ROL |
167-169 Flockton St, Everton Park | ROL |
25 Viminal Crs, Seven Hills | ROL |
13-15 Lisson Grove Wooloowin | |
1 Limosa St, Bellbowrie | ROL 1 into 2 |
Richard St (92) Lota | Rol 1 into 2 |
66 Moola Rd, Ashgrove | ROL 1 into 2 |
4 Baynes St, margate | Prelodgement/development concept |
38 Cecil Rd, Bardon | ROL 1 into 2 |
171 Old Gympie Rd Kallangur | |
50-54 Ballentine St, Chermside 4032 | ROL 3 into 5 |
16 Sharp St, Fairfield 4103 | ROL 1 into 2 |
38 Copperfield St, Geebung | ROL 2 into 2 |
235 Gympie Rd Kedron | MCU 5 Townhouses |
38 Benson St Scarborough | ROL 1 into 2 |
18-20 Pockley St Morningside | MCU |
16 – 18 Pine Tce, Redland Bay | ROL 1 into 3 |
37 Darragh St, Bracken Ridge | ROL 1 into 5 |
10-14 Edie Tce Wellington Pt | ROL 1 into 3 |
15 Mullin St, Paddington | ROL & MCU Post DA |
21 Noble St, Camp Hill | Plan Sealing |
29 Fraser St, Wolloowin | ROL |
2 Valmar St, Upper Mt Gravatt | PS |
1 Melon St, Mansfield | PS |
10 Sunset Rd, Kenmore | ROL into 3 post DA |
13 St Claire Cres, Wishart | ROL 2 into 2 |
76 Badminton St, Mt Gravatt East | ROL 1 into 2 |
31 George Circuit, Bald Hill | ROL 1 into 3/4 |
9 Tenth Ave, Windsor | MCU |
65 Balvenie St, Keperra | ROL 1 into 2 |
27 Kurago St, Chermside West | ROL 1 into 2 |
32 Pavo St, Camp Hill | ROL 1 into 2 |
15 Turner Rd, Kedron | ROL & MCU |
15 Turner Rd, Kedron | ROL & MCU 2 into 3 |
79 York St Coorparoo | ROL 1 into 2 |
94 Glenora St Wynnum | Demolition |
46-48 Banbury St, Carina | ROL 2 into 2 |
23 Mukine St, Jindalee | ROL 1 into 3 |
11 Edith St, Sunnybank | REN |
2 Ure St, Wynnum | REN |
138 Dornoch Tce Highgate Hill | PS |
19 Sibley Rd Wynnum West | |
30 Gordon St, Brighton | ROL 1 into 4 |
32 Sunnydale St, Upper Mt Gravatt | ROL 2 into 3 |
213-217 Caboulture River Rd, Morayfield | Rol 1 into 9 |
33 Concorde Drive Loganholme | PCA – Project Cost Analysis |
29 Fountain Rd Burpengary East | ROL Pre-lodge |
38 Telegraph Rd Bald Hills | ROL |
20 Eames St Banyo | ROL |
24 Ure St Wynnum | ROL post DA |
39 Springwood St, Mt Gravatt East | |
465 Blanchview Rd Blanchview | ROL?/ Titles split |
76 Besham Pde Wynnum | ROL |
138 Dornoch Tce, Highgate Hill | Plan seal |
36 & 38 Windeyer St Bald Hills | 2x ROL post DA |
41 Ballater St, Sunnybank | Plan seal |
16 Taralye Place, Chapel Hill | ROL post DA |
33 Camden St Albion | PS |
Monomeeth St Bilambil Heights | ROL |
34 Robinson Rd South Oceanview | Pre-lodge |
17 Wren St, Birkdale | ROL |
116 Eric St Goodna | ROL |
31 Cintra Rd Bowen Hills | ROL |
102 Griffith St, Everton Park | ROL |
18 Dickson St Bald Hills | ROL |
24 Phillips St Brackenridge | ROL |
11 5th Avenue Sandgate | MCU |
15 Loane Cr Lawnton | MCU |
3 Charlane ST & 7 Barton St Underwood | ROL |
2 Clermont St, Bardon | MCU |
45 Philong St Doolandella | ROL |
315 Harcourt St Teneriffe | MCU |
12 Romea St The Gap | ROL / DCA report |
49 Kimruska St The Gap | ROL |
85 Whiting St, Labrador | Strata Titling |
3/290 Given Tce, Paddington | MCU |
33 Camden St Albion | PS |
175 Ashgrove Ave Ashgrove | Con |
33 Warilda St Camp Hill | ROL post DA |
14 Holdway St Kenmore | ROL post DA |
18 Olympia St Marsden | Rol Post DA & OPW |
5 Ridgeview Place Springfield Lakes | Dual Occ Strata title |
5/85 Scott Road, Hurston | Bathroom Renovation |
81-83 Ninth Ave St Lucia | Split & build |
48 Banbury St Carina | ROL |
61 Barron St Gordon Park | Strata |
18-20 Araluen St Kedron | supervision |
3 Willowood st Bracken Ridge | ROL |
Unit 4/290 Given Tce Paddington | Renovation |
35 – 43 Kent St., Hamilton | MCU |
42 Noela St Coorparoo | MCU |
29 Fraser St, Wooloowin | ROL |
1 Siesta St Camira | ROL |
39 Miskin St Toowong | Dev potential |
188 Payne Rd The Gap | ROL post DA |
4 Moncrieff Court Mt Ommaney | ROL post DA |
83 Massey St Brighton | ROL post DA |
112 Livesay St Moggill | ROL |
51 Minnippi Blvd Cannon Hill | ROL post da |
10 Jamieson St Bulimba | MCU |
1 Mabel st Margate | ROL |
45 Elizabeth St Paddington | Plan seal |
7 Bow St Yeerongpilly | Plan Sealing |
31 Thorn St Red Hill | DEMO |
218 Buckland Rd Nundah | Con & PS |
25 Parakeet St Birkdale | Post DA ROL |
28 Nearra St, Deagon | ROL (Splitter) |
28 Morgan Rd Albany creek | Plan seal |
3 St Leonards St, Coorparoo | Plan Seal |
30 Penhill Street Nudgee | ROL |
33 Westwood St Wavell Heights | ROL post DA |
5 Kevin Court, Albany Creek | ROL |
53 Sellheim St Grange | ROL |
44 Perima Road, Elimbah | ROL post DA |
24 Garema Street, Indooroopilly | Con house |
53 View St Clayfield | ROL |
6/290 Given Tce, Paddington | |
46 Stanbrough Rd Gumdale | ROL post DA |
107 – 109 Gordon Rd Gordon Park | ROL post DA |
10 Brisbane Road Redbank | ROL |
49 Laura Street Tarragindi | ROL |
6 Portwood Street, Redcliffe | MCU |
111 Worthing St Wynnum | ROL Post DA |
15 Fisher St Manly | ROL splitter |
41 Harlen Rd Salisbury | MCU |
24-26 Gloria St Cornubia | ROL |
11 Carlton Court Birkdale | ROL |
82 Brookfield Rd Kenmore Hills | MCU |
125 Kamarin St manly West | ROL |
69 Gordon Rd Bardon | ROL |
28-30 Woodstock Rd Toowong | ROL |
12 Jacaranda Place, Indooroopilly | |
81 Griffith St Everton Park | ROL |
93 Blinzinger Rd Banyo | ROL |
112 Frasers Rd Mitchelton | CON new home |
38 Beth Eden Terrace Ashgrove | ROL |
121 – 123 Johnston St Bellbird Park | ROL |
4 Desbet St, The Gap | Renovation |
102 Lower Cairns Tce Paddington | Character Shop & residences |
33 First Ave Marsden | Review DA & extend |
25 Eastwood Drive Mansfield | ROL post DA |
29 Tarana Ave., Thagoona | DA Co-ordination |
69 Upper Cairns Terrace, Red Hill | DA Coordination |
708 Jesmond Rd Fig Tree Pocket | CON Koala Research centre |
91-93 Bellevue Tce Clayfield | MCU |
19 Oxford Tce Taringa | MCU |
54 Warringah St Everton Park | Plan seal |
309 Main Rd Wellington Point | MCU |
12A Henderson Rd Everton Hills | ROL |
26 Greensill Rd Albany Creek | ROL |
8 Narianne St Marsden | ROL post DA |
8 St James Rd Birkdale | ROL |
299 Waterford Rd Ellen Grove | ROL |
2 Holmes St Toowong | MCU |
92-96 Ernest St Manly | MCU – 21 Units |
40-42 Rosewood St Bardon | ROL & MCU |
8 Webb St Stafford | ROL |
106 Ridge street Northgate | MCU |
369 Gregory Tce Spring Hill | |
33 St., Stafford | ROL |
20 Boundary Rd Camp Hill | MCU |
94 Earl St Greenslopes | MCU |
125 Thynne Rd Morningside | ROL & MCU |
20 Boundary Rd Camp Hill | ROL |
121 Prior Street Tarragindi | Con |
40 Garfield Drive Paddington | Coordination of new BA |
72 Ernest Street Manly | MCU – 17 units |
598 London Rd Chandler | Con DA |
67-69 & 71-73 Oak St Bellbird Park | ROL – multi lot |
23 Christian St Clayfield | P seal |
115 Johnston St Bellbird Park | 1:3 ROL |
46 Melbourne Ave., Camp Hill | ROL post DA |
4 Shirley St., Indooroopilly | MCU |
36 lasseter St kedron | MCU |
37 View Street Paddington | ROL |
25 Longlands St East Brisbane | ROL & MCU |
163 Kent Rd Kalinga | ROL |
7 Tristania Street Cornubia | ROL |
22 Philip St Redbank Plains | ROL |
30 Figgis St Kedron | Plan seal |
36 – 38 Beth Eden Tce Ashgrove | ROL (mcu) |
47 Gailey Road Ashgrove | ROL |
71 Massie Street Brighton | ROL post DA |
39 Mt Nebo Road, The Gap | ROL – DA stage |
29 – 37 Tarana ave Thagoona | ROL |
79 Gympie Rd Northgate | ROL post DA |
38 Carralluma Cr Fernvale | ROL 1:2 |
13 – 15 Bimbadeen Dr Loganholme | ROL – 4 lots |
129 Barbarella Drive Springwood | MCU – 11 townhouses |
5-15 Burnley St Newmarket | CON MCU |
38 Baileys Rd Ashgrove | ROL |
68 Barrett St Brackenridge | multi lot family enclave |
68 Barrett St, Bracken Ridge | Development potential Investigation |
23 Burbong St, Chapel Hill | ROL |
32 Gowrie St, Mt Gravatt | MCU |
7 Castille St, Indooroopilly | ROL |
102 Lower Cairns Tce, Paddington | CON |
44 Tibbits St, Bundamba | Development potential Investigation |
226 Ferguson Rd Norman Park | ROL Post DA |
20 Sisley St. St Lucia | MCU |
19 Victoria Tce Annerley | ROL & MCU |
164 London Rd Belmont | CON |
20 Cotton St Camp Hill | ROL |
83 Garrick St Coolangatta | PDR |
19 Karumba Street, Carina Heights | RENo |
90 Beatrice Tce Ascot | MCU |
5 Binkar St Chermside West | Plan seal |
107 Wakefield St Bald Hills | splitter |
28 Chinook St Everton Park | ROL |
47 Warmington St Paddington | ROL and CON |
20 Carinya St Indooroopilly | |
24 Dundonald St Everton Park | splitter |
89 Main Street Redland Bay | Post DA |
6 – 8 Bolger St, Upper Mt Gravatt | MCU CON |
61 Sunset Rd Kenmore | CON DTQ |
192 Douglas Rd Salisbury | ROL |
154 Queens Rd Everton Park | ROL |
29 Victoria Tce Gordon Park | MCU |
61 Sunset Rd Kenmore | ROL |
31 Bellevue Ave, Gaythorne | Plan Sealing |
25 Ashmore St, Everton Park | ROL & 3 new t/houses |
103 Pozieres Rd Tarragindi | CON |
45 Fisher St East Brisbane | ROL |
46 Melbourne St Camp Hill | ROL |
152 Riding Rd Balmoral | CON |
4 Kingsbury crt Alexandra Hills | ROL |
17 Kunde St Cornubia | ROL |
119 Glenora St Wynnum | |
76 Crescent Rd Hamilton | CON |
379 Chatsworth Rd Coorparoo | Con design |
103 Poziers Rd Tarraginda | ROL 1:2 & design – new homes |
22 Otto Rd Glenore Grove | ROL |
13 Thurlow St Newmarket | |
25 VIMINAL HILL CRESCENT, SEVEN HILLS | ROL |
67 Jubilee Tce Bardon | ROL |
81 Main Ave Redland Bay | ROL |
9 Rainsby Court Carindale | ROL [1:2] Demo |
184 D’Arcy Rd Seven Hills | 1 into 2 ROL |
3 Merrill St Holland Park | CON PM only |
23 Southey St., Salisbury | ROL & Demo |
18 Pommer St Brassall | |
71 Massie St Brighton | ROL |
62 Davies rd Ashgrove | House specs |
279 Old Bay Rd., Burpengary | ROL |
9 Leah Ave Salisbury | ROL |
184 Enoggera Rd., Newmarket | MCU |
15 Collins St Annerley | ROL & MCU |
26 Binkar St Chermside | Plan sealing |
15 Morgan St Bellbird Park | ROL |
18 Pommer St Brassall | ROL & MCU |
14 Susie Crt Highfields | MCU – SOW [1502279a = contract review only] |
50 Rogers Parade West Everton Park | Property Development Report |
531 Fairfield Rd Yeronga | MCU |
176 Nyleta St Coopers Plains | ROL |
209 Riding Rd Balmoral | ROL & MCU |
29 Tangorin St Wynnum QLD 4178 | Fill in forms and lodge BA |
86 Adamson St Wooloowin | ROL & MCU – new townhouses |
20 Grays rd Gaythorne | Water & sewer + telstra & energex letters |
28 Underwood Street, ,Wakerley | Property Development Report ($990) |
4 Desbet Street, The Gap | ROL |
9 Mein St., Scarborough | CON & Demo |
314 Henson Rd. Salisbury | ROL 1 into 2 |
161 Nyleta St Coopers Plains | ROL 1 into 2 |
4 Pelion st Bardon | PM to build new house |
102 Lower Cairns Tce Paddington | Pre lodge – extend character building to commercial & caretaker residence |
38 Jaloon Street, Ashgrove | ROL |
9 Gilbert Street, Maroochydore | DA finalisation |
379 Chatsworth Rd, Coorparoo | DQT & PM for ROL |
65 Pear St., Greenslopes | DTQ & Construct T/houses |
165 Hardgrave Rd West End | DA – ROL only |
279 Bennetts Rd., Norman Park | Organise house removal |
279 Bennetts Rd., Norman Park | ROL & Plan seal |
33 Munro St Kelvin Grove | MCU/ Demo/Construct 7 units/P Seal |
46 Sherley St Moorooka | Plan Sealing |
45 Gray ave Corinda | ROL as per DA |
111 Frasers Rd., Ashgrove | Demo & Construct 2 houses |
20 Pommer St Brassall | ROL 1 into 2 |
38 Aston St Toowong | MCU |
120 Ridley Rd Bridgeman Downs | ROL |
151 Sydney St, New Farm | MCU 2 Units |
1141 South Pine Road Arana Hills | Due-Diligence |
53 Copperfield Street, Geebung | ROL |
119 Glenora St Wynnum | Extension to commercial Centre |
3 Merrill St Holland Park | CON – new home |
45 Gray Ave, Corinda | ROL 1 into 2 |
21 Wilgarning St, Stafford Heights | ROL Post DA 1 into 2 |
15 Beenwerrin Crescent, Capalaba | ROL Post DA 1 into 2 |
22-24 Verran Street BELLBIRD PARK | ROL 1 into 3 |
12-14 Ariel Avenue KINGSTON | ROL 1 into 4/5 |
58 Pioneer Crescent Bellbowrie | Construct 1 dwelling |
106 Gordon Pde Everton Park | Construct 2 dwellings |
106 Gordon Pde Everton Park | ROL 1 into 2 inc Demo |
86 Adamson St Wooloowin | ROL 1 into 3 & MCU (Duplex) |
21 Collin Court Kingston | ROL 1 into 5 |
38 Howsan St Mt Gravatt East | MCU & Demo |
32 Regency St Brighton | Plan Seal |
166 Herston Road, Herston 4006 | MCU & Demo |
15 Highclere St Clayfield | CON |
65 Randall Rd Wynnum | ROL 1 into 2 |
311 Fig Tree Pocket Rd Fig Tree Pocket | ROL Post Da |
292 Elizabeth Ave Clontarf | ROL Post DA |
53 Taringa Pde Indooroopilly | Demolition & Civil for 1 lot |
11 Sarina Street, Stafford heights | ROL 1 into 2 – Civil design & approval only – Plan Sealing |
34 Heliopolis Pde Mitchelton | ROL 1 into 2 & Construct (2x SoW’s) |
27 Thomas Street Sherwood | ROL Post DA – NCOB plan Sealing |
61 Broseley Rd, Toowong | Raise existing manhole by 1.4m |
292 Stanley Tce Taringa | ROL 1 into 2 |
39 Kimruska Place, The Gap | ROL 1 into 2 (sub prop plan only) |
26 Norman Street, Fig Tree Pocket | ROL 1 into 2 |
806-810 Underwood Rd Rochedale South | ROL & DES |
66 Bennett Road, The Gap | ROL Post DA |
121-127 Creek St East Burpengary | ROL |
7 Gould St Herston | ROL & MCU – Character House + 4 T/houses |
197 Ridge St Northgate | Strata 6 Units |
8 & 10a Ridley Rd Bridgeman Downs | Civil / Operational Works |
71 Taringa Parade, indooroopilly | Demolition |
18 Peterleen Robertson | ROL Post DA |
27 Lesina St, Keperra | ROL post DA |
Mananda St Holland Park West | Retaining Walls |
26 Gilday St Paddington | Renovation & Addition BA Stage only |
244 Marsden Road, Kallangur | ROL 1 into 5 |
870 Rochedale Rd Rochedale South | MCU – Post DA |
95-97 Junction Rd, Clayfield | MCU – 6 townhouses |
611 Underwood Rd Rochedale South | ROL – 1 into 2 |
14 George St Redcliffe | ROL 2 into 3 |
35 Norman St Fig Tree Pocket | ROL – 1 into 2 |
20 Malt St Fortitude Valley | Reno |
64A Hexham St, Tarragindi | ROL – Existing DA’s |
58 Pioneer Crescent Bellbowrie | Retaining Wall |
37 – 39 Clausen St Mt Gravatt East | MCU 16 Units |
58 Rawlinson St Murarrie | DA Coordination ROL & MCU |
24 Glossop St Brassall | New DA & Plan Seal |
34 Mananda Street, Holland Park West | Construction – dwelling |
50 Plumer St Sherwood | RENO |
2 Bruce Street, Toowoomba | DA Lodgement |
141 Brisbane St Bulimba | ROL |
220 Lillian Ave Salisbury | Coordination of plan cert only at this stage |
9 Toohey Rd Tarragindi | ROL – DA Coordination only at this stage |
58 Pioneer Cres Bellbowrie | ROL |
18 Normanby Street, Indooroopilly | Demo |
23 Campion Avenue, Bardon | Demo |
16 Blake St Cleveland | ROL |
42 Woodlands Way Parkwood | ROL |
Cedlen St, Camp Hill | Construction on new subdivided lot |
1 Thurso St Booval | CON – Pro Bono Job |
36 Rosella St Wellington Point | ROL |
18-20 Endeavour St Barellan Point | ROL |
28 Frederick St Annerley | Plan Sealing |
58 Imbros St, Nundah | ROL |
22 Peak Ct Peak Crossing | ROL |
27 Highcrest Drive Browns Plains | MCU / Dual Occupancy |
26 Dover St Albion | ROL & MCU |
Northcliffe (Qld Gov) | ROL |
94 Ness St Salisbury | ROL Op Works |
545 Grassdale Rd Gumdale | DA Consultancy |
27 Frasers Tce Highgate Hill | Road Construction |
34 Burrai St Morningside | Con SUD |
29 Brooks St Camp Hill | ROL |
29 Terrace St Paddington | ROL |
21 Paragon St Yeronga | |
340 Given Tce Paddington | Plan Seal |
95 Mt Nebo Rd The Gap | Prelim & Pre Lodge Meeting |
26 Gordon St Gordon Park (Rose Lane) | Sealing DA MCU |
53 Raby Rd Cooparoo | Energex & Telstra letters only |
36 Mandana St Holland Park | ROL Post DA |
37 Wedd St Spring Hill | Strata Titling |
Sandon St Graceville | Construction |
128 Glenora St Wynnum | BA Shed |
Albert St | Construction |
513 Payne Rd The Gap | |
509 Payne Rd The Gap | |
12 Dorothea St Cannon Hill | ROL post da |
29 Tangorin St Wynnum | ROL |
991 Rochedale Rd Rochedale | ROL |
20-26 Kate St Indooroopilly | ROL |
3-5 Dundal St Mitchelton | ROL post DA |
109 The Promenade Camp Hill | |
309/20 Malt St Fortitude Valley | |
29 Salt St Windsor | Plan Seal |
19 Rowlton St Holland Park | ROL |
21 Harding St Enoggera | |
21 Kerry Rd (Commercial Strata) | |
45 Fisher St East Brisbane | (MCU & ROL) |
184 Enoggera Rd Newmarket | |
14 Arnott St – Front House | |
53 Cavendish St Nundah | Plan Seal only |
92 Glenalva Tce Enoggera | |
78 Copperfield St Geebung | |
5 Norman St Fig Tree Pocket | Construction |
99 Wynnum Esp Wynnum | MCU townhouses |
28 Whynot St West End | |
71-91 Stanley Street Brendale | |
120 Main Ave, Windsor | |
188 & 190 Stanley Tce, Taringa | |
27 Haines St Kedron | |
13 Leah Ave, Salisbury | |
Albert St (25 Woolloongabba) | MCU Townhouses |
21&23 Minore St Chermside | ROL |
42-44 Gamelin Cres Stafford | Plan Seal |